Property Attributes
- MLS#2641715
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CitySpring Hill
- Area380 - Miami County - KS
- NeighborhoodSweetwater Creek
- Zip66083
- StyleCraftsman
- Year Built2026
- Taxes$ 11200
- Price$ 667,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size0.323209 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Wonderful EverLea plan by Spectrim homes. This stylish reverse 1.5 story features 4 bedrooms, 3 full baths and a 3 car garage. Home sits on a large WALKOUT homesite (14,079 sq ft.) that backs to TREES and is one of the best in the community. With 2,875 finished square feet, this home is one of the more spacious new homes in the Spring Hill market. Step inside and you will find warm colors, lots of custom trim work as well as an abundance of windows to bring in the natural light. Wonderful kitchen design flows seamlessly into the living room making it a great place to entertain friends and family. Floating shelves accent the living room's stone fireplace and the custom ceiling detail. A dual sliding door overlooks the covered deck and is the perfect place to end a long day. The primary suite boasts his and her vanities, a huge walk in closet, and a unique master shower design that has an integrated freestanding tub. The finished lower level features 2 bedrooms, a full bathroom, and a custom wet bar. Home has a concrete safe room and lots of storage space in the unfinished area. Home is currently under construction at the tile stage. Completed pictures are of a similar model. Finishes and selections will vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $667,500 |
General Features
| Living Area | 2875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Electric Range |
| HOA Fee | 191 |
| Garage Spaces | 3 |
| Association Fee Includes | Management |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman |
| Construction Materials | Shingle Siding,Stone Veneer,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Miami |
| Property Type | Residential |
| Association Amenities | Play Area,Trail(s) |
| HOA | Yes |
| Subdivision Name | Sweetwater Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 169 Highway to 223rd St. Exit (Spring Hill/Bucyrus Exit). Turn east and go 1/2 mile to Sweetwater Creek Subdivision Entrance (Roosevelt St.) Turn Right on Roosevelt St. and go straight to stop sign. |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Sweetwater Creek Homes Association |
| High School District | Spring Hill |
| MLS Area | 380 - Miami County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14079 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Spring Hill |
| Property Condition | Under Construction |
| Public Remarks | Wonderful EverLea plan by Spectrim homes. This stylish reverse 1.5 story features 4 bedrooms,3 full baths and a 3 car garage. Home sits on a large WALKOUT homesite (14,079 sq ft.) that backs to TREES |
| Builder Name | Spectrim Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Painted Cabinets |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1815 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1060 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 14079 |
| Road Surface Type | Paved |
| Builder Model | EverLea |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating