Property Attributes
- MLS#2614616
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityPrairie Village
- Area310 - N=Wy Co Ln - S=75th - E=State Ln - W=Switzer
- NeighborhoodPrairie Village
- Zip66208
- StyleTraditional
- Year Built1947
- Taxes$ 5777
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.175023 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
LUCKY YOU! PRICE IMPROVEMENT! Exquisite New Construction in the Heart of Prairie Village. Charming Cottage Feel yet Open & Airy w/ 9 Foot Ceilings on the 1st and 2nd Floors. Incredible Flow for Entertaining! Your Choice of where you want your Primary Suite to be as there is one on the main floor and an even larger suite on the 2nd Floor. 2 additional large secondary bedrooms are upstairs. Bedroom Level Laundry. A Finished Lower Level w/ 4th Full Bath provides another Flex space. We haven't even talked about the many one of a kind artisan finishes thruout- a solid walnut island in the Chef's Kitchen with Matching Hood, Custom Vanities & Gorgeous Tile Artistry in Baths, Stunning Light Fixtures and Arched Doorways that will be the talk of your next dinner party. Fisher & Paykel Stainless Appliances. Gas Range. A Primary Closet that your friends will envy. This home has been thoughtfully designed with character and whimsy, but also function and ease of use. Mudroom. Storm Shelter. Inground Sprinkler System. Sod is here! This one's a dream and we invite you to come & enjoy it.. You'll see finishes you don't see often. This one's fun!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Elementary School | Indian Hills Middle School | SM East High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,395,000 |
| 6/23/2026 | 8$1,295,000 |
| 8/3/2026 | 4$1,250,000 |
| 8/21/2026 | 5$1,195,000 |
General Features
| Living Area | 3050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prairie Village |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Mission Rd to 67th St. West to home on south side of street,across from school playing field. |
| High School | SM East |
| City | Prairie Village |
| High School District | Shawnee Mission |
| MLS Area | 310 - N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7624 |
| Listing Terms | Cash,Conventional |
| Elementary School | Prairie |
| Middle/Junior High School | Indian Hills |
| Property Condition | Under Construction |
| Public Remarks | LUCKY YOU! PRICE IMPROVEMENT! Exquisite New Construction in the Heart of Prairie Village. Charming Cottage Feel yet Open & Airy w/ 9 Foot Ceilings on the 1st and 2nd Floors. Incredible Flow for Enter |
| Virtual Tour | https://media.clappphotographyrealestate.com/sites/ebvwgjan/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished,Inside Entrance,Radon Mitigation System,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Library |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2460 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 590 |
| Dining Area Features | Formal |
| Floor Plan Features | 1.5 Stories,2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 7624 |
| Other Equipment | Back Flow Device |
| Other Room Features | Breakfast Room,Great Room,Main Floor BR,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating